Champions of the
Super Football League


The SFL
Eric Rothstein Memorial
Championship Trophy & Plaque

Named in honor of our great
friend and member
Eric Rothstein who tragically passed away in 2001
| GAME | YEAR | WINNER | COACH | SCORE | OPPONENT |
| I | 1974 | Flint Sabers | John McWilliams | 33-19 | Chicago Honeybears |
| II | 1975 | Milwaukee Stars | Bill Baumann | 36-31 | Flushing Pros |
| III | 1976 | Flint Wildcats | John McWilliams | 23-16 | Flint Sabres |
| IV | 1977 | *Flint Sabers | John McWilliams | 27-17 | Flint Wildcats |
| V | 1978 | Michigan Stampeders | Chris Moore | 44-17 | Utah Stars |
| VI | 1979 | Michigan Stampeders | Chris Moore | 28-14 | Blackridge Red Devils |
| VII | 1980 | Flint Sabres | John McWilliams | 41- 8 | Southfield Snow |
| VIII | 1981 | Southfield Snow | Tom Kusch | 20-12 | Rochester Roughriders |
| IX | 1982 | Rochester Roughriders | John Duke | 16-14 | Michigan Stampeders |
| X | 1983 | Flint Sabres | John McWilliams | 32-27 | Rochester Roughriders |
| XI | 1984 | Rochester Roughriders | John Duke | 19- 7 | Ischua Valley Snow Devils |
| XII | 1985 | Hawaii Volcanoes | Bob Fleischacker | 44-22 | Phoenix Flyers |
| XIII | 1986 | Flint Sabres | John McWilliams | 41-14 | Rochester Roughriders |
| XIV | 1987 | Lakewood Bruisers | Scott Griffin | 43-28 | Minnestoa Glaciers |
| XV | 1988 | Flint Sabres | John McWilliams | 34-17 | Lakewood Bruisers |
| XVI | 1989 | Sun City Suns | Nick Byrd | 26-21 | Rochester Roughriders |
| XVII | 1990 | Great Lakes Grizzlies | Glenn Perry | 45-28 | Sun City Suns |
| XVIII | 1991 | Lafayette Cajuns | Roy Dawes | 41-10 | Rochester Roughriders |
| XIX | 1992 | Lakewood Bruisers | Scott Griffin | 37-14 | Lafayette Cajuns |
| XX | 1993 | Lakewood Bruisers | Scott Griffin | 42-27 | Ann Arbor Owls |
| XXI | 1994 | *Lakewood Bruisers | Scott Griffin | 73-14 | Shoreline Buccaneers |
| XXII | 1995 | Rochester Roughriders | John Duke | 26-23 | Shoreline Buccaneers |
| XXIII | 1996 | Great Lakes Grizzlies | Glenn Perry | 63-30 | Lakewood Bruisers |
| XXIV | 1997 | Phoenix Flyers | Brian Liwak | 24-13 | Wasatch Raiders |
| XXV | 1998 | Lakewood Bruisers | Scott Griffin | 23-22 | Wasatch Raiders |
| XXVI | 1999 | Los Angeles Assassins | (substitute coached) | #38-35 | Great Lakes Grizzlies |
| XXVII | 2000 | *Lakewood Bruisers | Scott Griffin | 42-13 | Great Lakes Grizzlies |
| XXVIII | 2001 | *Great Lakes Grizzlies | Glenn Perry | 55-3 | Smoky Mtn Hillbillies |
| XXIX | 2002 | *Lakewood Bruisers | Scott Griffin | 24-6 | Columbus Jets |
| XXX | 2003 | Long Beach Sharks | Deron Redding | 20-17 | Georgia Dawgs |
| XXXI | 2004 | *Lakewood Bruisers | Scott Griffin | 34-21 | Great Lakes Grizzlies |
| XXXII | 2005 | Great Lakes Grizzlies | Glenn Perry | 30-17 | Corona CrimeCrushers |
| XXXIII | 2006 | *Lakewood Bruisers | Scott Griffin | 42-24 | Corona CrimeCrushers |
| XXXIV | 2007 | *Lakewood Bruisers | Scott Griffin | 38- 0 | Winnemuca Outlaws |
* = Team finished
season Unbeaten and Untied.
# = Game
went into Overtime
INTERESTING FACTS & FEATS :
The only Overtime contest ever played is the thriller between LA and Great Lakes in SB XXVI.
The closest contest is the 1 point squeaker Lakewood pulled off over Wasatch in SB XXV.
The biggest blowout is the 59 point disaster Lakewood laid on Shoreline in SB XXI.
The highest point total recorded by a winner is Lakewood's 73 point posting against Shoreline in SB XXI.
The lowest point total recorded by a winner is Rochester's 16 point posting against Michigan in SB IX.
The highest point total recorded by a defeated team is 35 by Great Lakes against LA in the overtime thriller of SB XXVI.
The lowest point total recorded by a defeated team is 0 by Winnemuca against Lakewood in SB XXXIV.
The highest combined point total for a game is 93 by Great Lakes and Lakewood in SB XXIII.
The lowest combined point total for a game is 26 by Rochester and Ischua Valley in SB XI.
The only Shutout recorded to date is Lakewood's 38-0 whitewashing of Winnemuca in SB XXXIV.
Only eight teams, the Flint Sabres of 1977 (16-0), the Lakewood Bruisers of 1994, 2000, 2002, 2004, 2006, and 2007 (19-0 each year), and the Great Lakes Grizzlies 2001 (19-0) have finished entire seasons with perfect records.
Only once in league history, the Lakewood Bruisers from 1992 through 1994, has a team won three straight league titles. Only two other times, the Michigan Stampeders in 1978 & 1979, and the Lakewood Bruisers in 2006 & 2007, has a team repeated as league champions.
The Rochester Roughriders participated in the championship game four straight seasons (1981-84).
Only four teams, the Shoreline Buccaneers (94 & 95), the Wasatch Raiders (97 & 98), the Great Lakes Grizzlies (99 & 00), and the Corona CrimeCrushershave (05 & 06) lost in the championship game two years in a row.
For nine straight years, 1992-2000, the SFL championship literally had to travel through the Lakewood franchise. The Bruisers were either the SFL Champion's, were defeated in the Super Bowl, or whichever team beat them in the Playoffs went on to win the Super Bowl that year.
Sam Bigger, creator of the APBA Computer Football Game, ran the 1978 runner up Utah Stars.