This file is created by the Game, so the teams are sorted in the order
the appear on the disc, alphabetically first by Division, then by teams
in that Division.
Carmel B T A R Bt Hr Du AB HR RBI Ave G GS IP W L Sv ERA
Hanigan,Ryan C R R 28 3 4 6 8 251 3 11 .263
Hernandez,Ramon C R R 33 4 7 7 7 287 5 37 .258
Hill,Koyie C S R 30 4 4 3 8 253 2 24 .237
Thole,Josh C L R 22 6 0 9 5 53 0 9 .321
Aybar,Willy 1B S R 26 4 2 5 8 296 12 41 .253
Hafner,Travis 1B L R 32 1 0 5 5 338 16 49 .272
Johnson,Nick 1B L L 30 4 1 4 8 457 8 62 .291
Morales,Kendry 1B S R 26 5 0 5 9 566 34 108 .306
Callaspo,Alberto 2B S R 26 5 0 9 9 576 11 73 .300
Schumaker,Skip 2B L R 29 4 1 7 9 532 4 35 .303
LaRoche,Andy 3B R R 25 5 6 6 9 524 12 64 .258
Jeter,Derek SS R R 35 7 3 6 9 634 18 66 .334
Lee,Carlos LF R R 33 5 0 10 10 610 26 102 .300
Pie,Felix LF L L 24 6 4 4 8 252 9 29 .266
Willingham,Josh LF R R 30 5 0 4 8 427 24 61 .260
Young,Chris CF R R 25 7 3 3 9 433 15 42 .212
Dye,Jermaine RF R R 35 3 0 4 8 503 27 81 .250
Suzuki,Ichiro RF L R 35 7 2 9 9 639 11 46 .352
Sweeney,Ryan RF L L 24 6 2 7 8 484 6 53 .293
Arias,Alberto P R R 25 4 0 0 9 1 0 0 .000 42 0 45.2 2 1 0 3.35
Billingsley,Chad P R R 24 4 10 2 9 56 1 4 .179 33 32 196.1 12 11 0 4.03
Clippard,Tyler P R R 24 4 0 1 6 7 0 0 .000 41 0 60.1 4 2 0 2.69
Downs,Scott P L L 33 4 5 4 9 1 0 0 .000 48 0 46.2 1 3 9 3.09
Frasor,Jason P R R 31 4 5 0 10 61 0 57.2 7 3 11 2.50
Gregerson,Luke P L R 25 4 3 4 10 1 0 0 .000 72 0 75.0 2 4 1 3.24
Gregg,Kevin P R R 31 4 0 0 10 72 0 68.2 5 6 23 4.72
Guzman,Angel P R R 27 4 0 4 9 3 0 0 .000 55 0 61.0 3 3 1 2.95
Maholm,Paul P L L 27 4 10 0 8 58 1 2 .069 31 31 194.2 8 9 0 4.44
Marshall,Sean P L L 26 4 3 2 9 13 0 2 .231 55 9 85.1 3 7 0 4.32
Masset,Nick P R R 27 4 0 0 10 1 0 0 .000 74 0 76.0 5 1 0 2.37
Ohlendorf,Ross P R R 26 4 10 2 8 59 0 0 .068 29 29 176.2 11 10 0 3.92
Rodney,Fernando P R R 32 4 5 0 10 73 0 75.2 2 5 37 4.40
Sabathia,CC P L L 28 4 5 4 9 4 0 1 .250 34 34 230.0 19 8 0 3.37
Stammen,Craig P R R 25 4 10 3 5 31 0 4 .194 19 19 105.2 4 7 0 5.11
Wolf,Randy P L L 32 5 10 3 9 68 1 11 .162 34 34 214.1 11 7 0 3.23
Carmel G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Suzuki,Ichiro* 146 639 225 31 4 11 297 88 46 32 71 15 2 1 26 9 .352 .386 .465
Jeter,Derek 153 634 212 27 1 18 295 107 66 72 90 4 4 1 30 5 .334 .406 .465
Lee,Carlos 160 610 183 35 1 26 298 65 102 41 51 5 0 8 5 3 .300 .343 .489
Callaspo,Alberto 155 576 173 41 8 11 263 79 73 52 51 4 0 5 2 1 .300 .356 .457
Morales,Kendry# 152 566 173 43 2 34 322 86 108 46 117 10 0 8 3 7 .306 .355 .569
Schumaker,Skip* 153 532 161 34 1 4 209 85 35 52 69 2 1 1 2 2 .303 .364 .393
LaRoche,Andy 150 524 135 29 5 12 210 64 64 50 84 1 6 2 3 1 .258 .330 .401
Dye,Jermaine 141 503 126 19 1 27 228 78 81 64 108 2 0 2 0 2 .250 .340 .453
Sweeney,Ryan* 134 484 142 31 3 6 197 68 53 40 67 1 2 5 6 5 .293 .348 .407
Johnson,Nick* 133 457 133 24 2 8 185 71 62 99 84 4 1 5 2 4 .291 .426 .405
Young,Chris 134 433 92 28 4 15 173 54 42 59 133 2 3 2 11 4 .212 .311 .400
Willingham,Josh 133 427 111 29 0 24 212 70 61 61 104 2 0 2 4 3 .260 .367 .496
Hafner,Travis* 94 338 92 19 0 16 159 46 49 41 67 6 0 1 0 0 .272 .355 .470
Aybar,Willy# 105 296 75 12 0 12 123 38 41 34 54 2 1 3 1 0 .253 .331 .416
Hernandez,Ramon 81 287 74 13 1 5 104 25 37 33 34 2 4 4 1 0 .258 .336 .362
Hill,Koyie# 83 253 60 12 2 2 82 26 24 27 78 6 2 1 0 0 .237 .312 .324
Pie,Felix* 101 252 67 10 3 9 110 38 29 24 58 1 2 3 1 3 .266 .326 .437
Hanigan,Ryan 90 251 66 6 1 3 83 22 11 37 31 7 2 1 0 0 .263 .361 .331
Thole,Josh* 17 53 17 2 1 0 21 2 9 4 5 0 0 2 1 0 .321 .356 .396
0 8418 2356 455 40 246 3629 1125 1017 882 1484 0 62 58 99 49 .280 .351 .431
Carmel G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Sabathia,CC* 34 34 2 230.0 197 96 86 18 4 9 9 67 197 0 19 8 .704 0 3.37
Wolf,Randy* 34 34 0 214.1 178 81 77 24 12 2 6 58 160 3 11 7 .611 0 3.23
Billingsley,Chad 33 32 0 196.1 173 94 88 17 9 11 7 86 179 0 12 11 .522 0 4.03
Maholm,Paul* 31 31 0 194.2 221 102 96 14 7 1 6 60 119 0 8 9 .471 0 4.44
Ohlendorf,Ross 29 29 0 176.2 165 80 77 25 11 8 7 53 109 0 11 10 .524 0 3.92
Stammen,Craig 19 19 1 105.2 112 67 60 14 4 3 3 24 48 0 4 7 .364 0 5.11
Marshall,Sean* 55 9 1 85.1 91 43 41 10 7 1 1 32 68 0 3 7 .300 0 4.32
Masset,Nick 74 0 0 76.0 54 22 20 6 1 1 0 24 70 0 5 1 .833 0 2.37
Rodney,Fernando 73 0 0 75.2 70 38 37 8 4 2 2 41 61 0 2 5 .286 37 4.40
Gregerson,Luke 72 0 0 75.0 62 29 27 3 3 1 3 31 93 9 2 4 .333 1 3.24
Gregg,Kevin 72 0 0 68.2 60 38 36 13 0 3 3 30 71 2 5 6 .455 23 4.72
Guzman,Angel 55 0 0 61.0 41 20 20 8 5 2 1 23 47 0 3 3 .500 1 2.95
Clippard,Tyler 41 0 0 60.1 36 20 18 9 3 1 1 32 67 0 4 2 .667 0 2.69
Frasor,Jason 61 0 0 57.2 43 17 16 4 1 2 2 16 56 3 7 3 .700 11 2.50
Downs,Scott* 48 0 0 46.2 46 18 16 4 0 2 2 13 43 0 1 3 .250 9 3.09
Arias,Alberto 42 0 0 45.2 49 21 17 1 3 1 6 19 39 0 2 1 .667 0 3.35
0 0 4 1769 1598 786 732 178 74 50 59 609 1427 0 0 0 .000 82 3.72
Plover B T A R Bt Hr Du AB HR RBI Ave G GS IP W L Sv ERA
Blanco,Henry C R R 37 1 2 4 7 204 6 16 .235
Marson,Lou C R R 23 1 0 2 5 61 0 4 .246
Suzuki,Kurt C R R 25 5 1 9 10 570 15 88 .274
Towles,J.R. C R R 25 4 3 3 5 48 2 3 .188
Barton,Daric 1B L R 23 5 3 5 3 160 3 24 .269
Butler,Billy 1B R R 23 2 0 6 10 608 21 93 .301
Hudson,Orlando 2B S R 31 6 8 6 9 551 9 62 .283
Johnson,Kelly 2B L R 27 7 10 6 8 303 8 29 .224
Beltre,Adrian 3B R R 30 7 0 7 6 449 8 44 .265
Stewart,Ian 3B L R 24 6 0 2 9 425 25 70 .228
Uribe,Juan 3B R R 30 5 4 6 8 398 16 55 .289
Escobar,Yunel SS R R 26 5 7 8 8 528 14 76 .299
Lowrie,Jed SS S R 25 5 0 3 3 68 2 11 .147
Manzella,Tommy SS R R 26 4 0 0 1 5 0 0 .200
Snider,Travis LF L L 21 4 4 2 5 241 9 29 .241
McCutchen,Andrew CF R R 22 8 0 5 6 433 12 54 .286
Span,Denard CF L L 25 8 10 6 9 578 8 68 .311
Choo,Shin-Soo RF L L 26 7 0 3 9 583 20 86 .300
Francoeur,Jeff RF R R 25 6 1 8 9 593 15 76 .280
Jones,Garrett RF L L 28 6 0 4 5 314 21 44 .293
Bergesen,Brad P L R 23 4 5 4 5 5 0 0 .200 19 19 123.1 7 5 0 3.43
Betancourt,Rafae P R R 34 4 5 0 10 61 0 56.0 4 3 2 2.73
Cook,Aaron P R R 30 4 10 2 7 44 0 6 .114 27 27 158.0 11 6 0 4.16
Garland,Jon P R R 29 4 3 1 9 70 0 1 .086 33 33 204.0 11 13 0 4.01
Kershaw,Clayton P L L 21 4 10 3 8 48 0 2 .104 31 30 171.0 8 8 0 2.79
Kuo,Hong-Chih P L L 27 4 0 0 3 35 0 30.0 2 0 0 3.00
Lincecum,Tim P L R 25 4 10 1 9 66 0 3 .152 32 32 225.1 15 7 0 2.48
Mijares,Jose P L L 24 4 5 0 10 71 0 61.2 2 2 0 2.34
Niemann,Jeff P R R 26 4 5 0 8 5 0 0 .000 31 30 180.2 13 6 0 3.94
Papelbon,Jonatha P R R 28 4 5 0 10 66 0 68.0 1 1 38 1.85
Rzepczynski,Marc P L L 23 4 5 0 3 11 11 61.1 2 4 0 3.67
Sipp,Tony P L L 25 4 5 0 4 46 0 40.0 2 0 0 2.93
Slowey,Kevin P R R 25 4 5 3 4 3 0 0 .000 16 16 90.2 10 3 0 4.86
Street,Huston P R R 25 4 0 0 10 64 0 61.2 4 1 35 3.06
Ziegler,Brad P R R 29 4 5 0 10 69 0 73.1 2 4 7 3.07
Plover G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Butler,Billy 159 608 183 51 1 21 299 78 93 58 103 3 0 4 1 0 .301 .362 .492
Francoeur,Jeff 157 593 166 32 4 15 251 72 76 23 92 5 1 9 6 4 .280 .309 .423
Choo,Shin-Soo* 156 583 175 38 6 20 285 87 86 78 151 5 0 7 21 2 .300 .394 .489
Span,Denard* 145 578 180 16 10 8 240 97 68 70 89 3 12 6 23 10 .311 .392 .415
Suzuki,Kurt 147 570 156 37 1 15 240 74 88 28 59 0 1 7 8 2 .274 .313 .421
Hudson,Orlando# 149 551 156 35 6 9 230 74 62 62 99 4 9 5 8 1 .283 .357 .417
Escobar,Yunel 141 528 158 26 2 14 230 89 76 57 62 3 7 2 5 4 .299 .377 .436
Beltre,Adrian 111 449 119 27 0 8 170 54 44 19 74 1 0 2 13 2 .265 .304 .379
McCutchen,Andrew 108 433 124 26 9 12 204 74 54 54 83 2 0 4 22 5 .286 .365 .471
Stewart,Ian* 147 425 97 19 3 25 197 74 70 56 138 3 0 5 7 4 .228 .322 .464
Uribe,Juan 122 398 115 26 4 16 197 50 55 25 82 2 3 5 3 1 .289 .329 .495
Jones,Garrett* 82 314 92 21 1 21 178 45 44 40 76 8 0 3 10 2 .293 .372 .567
Johnson,Kelly* 106 303 68 20 3 8 118 47 29 32 54 1 6 2 7 2 .224 .303 .389
Snider,Travis* 77 241 58 14 1 9 101 34 29 29 78 1 2 1 1 1 .241 .328 .419
Blanco,Henry 67 204 48 12 0 6 78 21 16 26 50 2 1 1 0 0 .235 .320 .382
Barton,Daric* 54 160 43 12 1 3 66 31 24 26 25 0 1 3 0 2 .269 .372 .413
Lowrie,Jed# 32 68 10 2 0 2 18 5 11 6 20 0 0 2 0 0 .147 .211 .265
Marson,Lou 21 61 15 7 0 0 22 9 4 10 21 0 0 1 0 0 .246 .347 .361
Towles,J.R. 16 48 9 2 0 2 17 7 3 3 16 1 1 0 0 0 .188 .250 .354
Manzella,Tommy 7 5 1 0 0 0 1 0 0 0 4 0 0 0 0 0 .200 .200 .200
0 7361 2000 425 52 214 3171 1039 944 719 1481 0 75 75 135 42 .272 .340 .431
Plover G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Lincecum,Tim 32 32 4 225.1 168 69 62 10 12 5 6 68 261 0 15 7 .682 0 2.48
Garland,Jon 33 33 1 204.0 225 106 91 23 11 6 6 61 109 0 11 13 .458 0 4.01
Niemann,Jeff 31 30 2 180.2 185 84 79 17 2 4 9 59 125 0 13 6 .684 0 3.94
Kershaw,Clayton* 31 30 0 171.0 119 55 53 7 11 2 1 91 185 0 8 8 .500 0 2.79
Cook,Aaron 27 27 1 158.0 175 76 73 19 3 6 2 47 78 0 11 6 .647 0 4.16
Bergesen,Brad 19 19 1 123.1 126 52 47 11 3 4 5 32 65 0 7 5 .583 0 3.43
Slowey,Kevin 16 16 0 90.2 113 50 49 15 3 5 5 15 75 0 10 3 .769 0 4.86
Ziegler,Brad 69 0 0 73.1 82 27 25 2 1 3 1 28 54 0 2 4 .333 7 3.07
Papelbon,Jonatha 66 0 0 68.0 54 15 14 5 1 2 4 24 76 0 1 1 .500 38 1.85
Mijares,Jose* 71 0 0 61.2 50 17 16 7 2 3 2 23 55 0 2 2 .500 0 2.34
Street,Huston 64 0 0 61.2 43 22 21 7 3 2 0 13 70 4 4 1 .800 35 3.06
Rzepczynski,Marc 11 11 0 61.1 51 27 25 7 2 1 1 30 60 0 2 4 .333 0 3.67
Betancourt,Rafae 61 0 0 56.0 42 20 17 4 2 4 0 20 61 0 4 3 .571 2 2.73
Sipp,Tony* 46 0 0 40.0 27 16 13 5 3 1 0 25 48 0 2 0 1.000 0 2.93
Kuo,Hong-Chih* 35 0 0 30.0 21 10 10 2 3 0 2 13 32 2 2 0 1.000 0 3.00
0 0 9 1605 1481 646 595 141 62 48 44 549 1354 0 0 0 .000 82 3.34
St. Cloud B T A R Bt Hr Du AB HR RBI Ave G GS IP W L Sv ERA
Buck,John C R R 28 6 3 3 8 186 8 36 .247
Hundley,Nick C R R 25 6 2 3 8 256 8 30 .238
Iannetta,Chris C R R 26 4 2 3 8 289 16 52 .228
Pujols,Albert 1B R R 29 5 0 6 10 568 47 135 .327
Iwamura,Akinori 2B L R 30 7 2 5 4 231 1 22 .290
Weeks,Rickie 2B R R 26 7 0 4 2 147 9 24 .272
Zobrist,Ben 2B S R 28 7 1 4 9 501 27 91 .297
Rolen,Scott 3B R R 34 5 0 7 8 475 11 67 .305
Cabrera,Asdrubal SS S R 23 7 10 6 8 523 6 68 .308
Hardy,J.J. SS R R 26 4 1 5 7 414 11 47 .229
Bautista,Jose LF R R 28 5 9 3 8 336 13 40 .235
Coghlan,Chris LF L R 24 6 3 6 8 504 9 47 .321
Raburn,Ryan LF R R 28 6 2 4 9 261 16 45 .291
Soriano,Alfonso LF R R 33 6 0 4 7 477 20 55 .241
Cameron,Mike CF R R 36 5 0 3 9 544 24 70 .250
Gomez,Carlos CF R R 23 9 10 5 9 315 3 28 .229
Victorino,Shane CF S R 28 8 3 8 9 620 10 62 .292
Bradley,Milton RF S R 31 4 3 3 8 393 12 40 .257
Cruz,Nelson RF R R 28 7 0 4 8 462 33 76 .260
Bedard,Erik P L L 30 4 5 0 4 15 15 83.0 5 3 0 2.82
Davis,Doug P R L 33 5 10 4 9 63 0 3 .159 34 34 203.1 9 14 0 4.12
Dempster,Ryan P R R 32 4 10 3 8 64 0 5 .125 31 31 200.0 11 9 0 3.65
Gallardo,Yovani P R R 23 4 10 2 8 58 2 8 .172 30 30 185.2 13 12 0 3.73
Guthrie,Jeremy P R R 30 4 5 0 9 2 0 0 .000 33 33 200.0 10 17 0 5.04
Hoffman,Trevor P R R 41 4 0 0 9 55 0 54.0 3 2 37 1.83
Jurrjens,Jair P R R 23 4 10 2 9 65 0 4 .123 34 34 215.0 14 10 0 2.60
Marquis,Jason P L R 30 4 10 6 9 64 0 8 .172 33 33 216.0 15 13 0 4.04
O'Day,Darren P R R 26 4 5 0 10 68 0 58.2 2 1 2 1.84
Ramirez,Ramon P R R 27 4 5 0 10 1 0 0 .000 70 0 69.2 7 4 0 2.84
Saito,Takashi P L R 39 4 5 0 9 56 0 55.2 3 3 2 2.43
Sanches,Brian P R R 30 4 3 4 9 4 0 1 .000 47 0 56.1 4 2 0 2.56
Sanchez,Anibal P R R 25 4 10 2 4 23 0 0 .000 16 16 86.0 4 8 0 3.87
Soria,Joakim P R R 25 4 5 0 9 47 0 53.0 3 2 30 2.21
Tejeda,Robinson P R R 27 4 5 0 7 35 6 73.2 4 2 0 3.54
Zavada,Clay P L L 25 4 3 0 9 49 0 51.0 3 3 0 3.35
St. Cloud G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Victorino,Shane# 156 620 181 39 13 10 276 102 62 60 71 1 4 4 25 8 .292 .358 .445
Pujols,Albert 160 568 186 45 1 47 374 124 135 115 64 44 0 8 16 4 .327 .443 .658
Cameron,Mike 149 544 136 32 3 24 246 78 70 75 156 3 0 5 7 3 .250 .342 .452
Cabrera,Asdrubal 131 523 161 42 4 6 229 81 68 44 89 1 10 3 17 4 .308 .361 .438
Coghlan,Chris* 128 504 162 31 6 9 232 84 47 53 77 2 3 1 8 5 .321 .390 .460
Zobrist,Ben# 152 501 149 28 7 27 272 91 91 91 104 4 1 4 17 6 .297 .405 .543
Soriano,Alfonso 117 477 115 25 1 20 202 64 55 40 118 6 0 2 9 2 .241 .303 .423
Rolen,Scott 128 475 145 36 1 11 216 76 67 45 62 1 0 8 5 4 .305 .368 .455
Cruz,Nelson 128 462 120 21 1 33 242 75 76 49 118 6 0 2 20 4 .260 .332 .524
Hardy,J.J. 115 414 95 16 2 11 148 53 47 43 85 0 1 5 0 1 .229 .302 .357
Bradley,Milton# 124 393 101 17 1 12 156 61 40 66 95 4 2 1 2 3 .257 .378 .397
Bautista,Jose 113 336 79 13 3 13 137 54 40 56 85 1 6 2 4 0 .235 .349 .408
Gomez,Carlos 137 315 72 15 5 3 106 51 28 22 72 0 7 1 14 7 .229 .287 .337
Iannetta,Chris 93 289 66 15 2 16 133 41 52 43 75 3 1 6 0 1 .228 .344 .460
Raburn,Ryan 113 261 76 11 2 16 139 44 45 26 60 2 1 1 5 4 .291 .359 .533
Hundley,Nick 78 256 61 15 2 8 104 23 30 28 76 1 1 3 5 1 .238 .313 .406
Iwamura,Akinori* 69 231 67 16 2 1 90 28 22 24 44 0 1 3 9 1 .290 .355 .390
Buck,John 59 186 46 12 4 8 90 16 36 13 55 0 1 1 1 1 .247 .299 .484
Weeks,Rickie 37 147 40 5 2 9 76 28 24 12 39 0 0 0 2 2 .272 .340 .517
0 7846 2105 443 63 286 3532 1201 1064 924 1658 0 80 61 166 61 .268 .349 .450
St. Cloud G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Marquis,Jason 33 33 2 216.0 218 104 97 15 10 10 4 80 115 0 15 13 .536 0 4.04
Jurrjens,Jair 34 34 0 215.0 186 71 62 15 16 4 3 75 152 0 14 10 .583 0 2.60
Davis,Doug* 34 34 0 203.1 203 101 93 25 15 6 4 103 146 0 9 14 .391 0 4.12
Dempster,Ryan 31 31 1 200.0 196 94 81 22 10 8 6 65 172 2 11 9 .550 0 3.65
Guthrie,Jeremy 33 33 1 200.0 224 120 112 35 1 8 9 60 110 1 10 17 .370 0 5.04
Gallardo,Yovani 30 30 1 185.2 150 78 77 21 5 3 5 94 204 0 13 12 .520 0 3.73
Sanchez,Anibal 16 16 0 86.0 84 39 37 10 2 2 1 46 71 0 4 8 .333 0 3.87
Bedard,Erik* 15 15 0 83.0 65 29 26 8 2 1 4 34 90 0 5 3 .625 0 2.82
Tejeda,Robinson 35 6 0 73.2 43 30 29 4 2 1 3 50 87 0 4 2 .667 0 3.54
Ramirez,Ramon 70 0 0 69.2 61 26 22 7 3 0 4 32 52 0 7 4 .636 0 2.84
O'Day,Darren 68 0 0 58.2 41 14 12 3 1 3 5 18 56 0 2 1 .667 2 1.84
Sanches,Brian 47 0 0 56.1 50 18 16 5 3 0 6 26 51 0 4 2 .667 0 2.56
Saito,Takashi 56 0 0 55.2 50 16 15 6 1 4 5 25 52 0 3 3 .500 2 2.43
Hoffman,Trevor 55 0 0 54.0 35 11 11 2 2 2 1 14 48 2 3 2 .600 37 1.83
Soria,Joakim 47 0 0 53.0 44 14 13 5 1 2 2 16 69 0 3 2 .600 30 2.21
Zavada,Clay* 49 0 0 51.0 45 22 19 5 2 1 3 24 52 2 3 3 .500 0 3.35
0 0 5 1861 1695 787 722 188 76 55 65 762 1527 0 0 0 .000 71 3.49
Spring B T A R Bt Hr Du AB HR RBI Ave G GS IP W L Sv ERA
Cervelli,Francis C R R 23 6 10 10 7 94 1 11 .298
Mauer,Joe C L R 26 4 0 6 9 523 28 96 .365
Kotchman,Casey 1B L L 26 2 0 8 9 385 7 48 .268
LaRoche,Adam 1B L L 29 4 0 4 9 555 25 83 .277
Teixeira,Mark 1B S R 29 4 0 5 9 609 39 122 .292
Baker,Jeff 2B R R 28 5 0 5 6 226 4 24 .288
Barmes,Clint 2B R R 30 7 5 6 9 550 23 76 .245
Phillips,Brandon 2B R R 28 8 2 8 9 584 20 98 .276
Blake,Casey 3B R R 35 5 1 4 8 485 18 79 .280
Feliz,Pedro 3B R R 34 4 2 9 10 580 12 82 .266
Cabrera,Everth SS S R 22 9 10 4 6 377 2 31 .255
Ryan,Brendan SS R R 27 8 8 8 9 390 3 37 .292
Dickerson,Chris LF L L 27 7 4 3 7 255 2 15 .275
Headley,Chase LF S R 25 5 0 4 9 543 12 64 .262
Ankiel,Rick CF L L 29 6 0 4 9 372 11 38 .231
Byrd,Marlon CF R R 31 6 0 6 9 547 20 89 .283
Rasmus,Colby CF L L 22 5 5 6 9 474 16 52 .251
Pence,Hunter RF R R 26 7 0 6 10 585 25 72 .282
Aceves,Alfredo P R R 27 4 5 1 9 2 0 0 .000 43 1 84.0 10 1 1 3.54
Badenhop,Burke P R R 26 4 5 1 7 10 0 1 .000 35 2 72.0 7 4 0 3.75
Braden,Dallas P L L 25 4 5 0 6 3 0 0 .000 22 22 136.2 8 9 0 3.89
Buehrle,Mark P L L 30 4 5 4 9 4 1 1 .250 33 33 213.1 13 10 0 3.84
Chavez,Jesse P R R 25 4 0 0 10 1 0 0 .000 73 0 67.1 1 4 0 4.01
Coffey,Todd P R R 28 4 5 0 10 3 0 0 .000 78 0 83.2 4 4 2 2.90
Correia,Kevin P R R 28 5 10 2 9 55 0 0 .145 33 33 198.0 12 11 0 3.91
Lannan,John P L L 24 4 10 3 9 58 0 0 .155 33 33 206.1 9 13 0 3.88
McClellan,Kyle P R R 25 4 0 4 10 3 0 0 .000 66 0 66.2 4 4 3 3.38
Mujica,Edward P R R 25 4 4 5 10 8 0 0 .250 67 4 93.2 3 5 2 3.94
Nippert,Dustin P R R 28 4 5 0 5 20 10 69.2 5 3 0 3.88
Norris,Bud P R R 24 4 3 6 3 16 0 0 .188 11 10 55.2 6 3 0 4.53
Oliver,Darren P R L 38 4 5 0 10 63 1 73.0 5 1 0 2.71
Palmer,Matt P R R 30 4 5 1 9 6 0 0 .167 40 13 121.1 11 2 0 3.93
Pineiro,Joel P R R 30 5 10 1 9 66 0 4 .136 32 32 214.0 15 12 0 3.49
Qualls,Chad P R R 30 4 0 0 9 2 0 0 .000 51 0 52.0 2 2 24 3.63
Wells,Randy P R R 26 4 10 8 7 47 0 2 .191 27 27 165.1 12 10 0 3.05
Spring G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Teixeira,Mark# 156 609 178 43 3 39 344 103 122 81 114 9 0 5 2 0 .292 .383 .565
Pence,Hunter 159 585 165 26 5 25 276 76 72 58 109 1 0 3 14 11 .282 .346 .472
Phillips,Brandon 153 584 161 30 5 20 261 78 98 44 75 3 2 8 25 9 .276 .329 .447
Feliz,Pedro 158 580 154 30 2 12 224 62 82 35 68 3 2 5 0 1 .266 .308 .386
LaRoche,Adam* 150 555 154 38 2 25 271 78 83 69 142 12 0 5 2 2 .277 .355 .488
Barmes,Clint 154 550 135 32 3 23 242 69 76 31 121 2 6 7 12 10 .245 .294 .440
Byrd,Marlon 146 547 155 43 2 20 262 66 89 32 98 2 0 10 8 4 .283 .329 .479
Headley,Chase# 156 543 142 31 2 12 213 62 64 62 133 3 0 2 10 2 .262 .342 .392
Mauer,Joe* 138 523 191 30 1 28 307 94 96 76 63 14 0 5 4 1 .365 .444 .587
Blake,Casey 139 485 136 25 6 18 227 84 79 63 116 8 1 10 3 4 .280 .363 .468
Rasmus,Colby* 147 474 119 22 2 16 193 72 52 36 95 3 5 2 3 1 .251 .307 .407
Ryan,Brendan 129 390 114 19 7 3 156 55 37 24 56 3 6 3 14 7 .292 .340 .400
Kotchman,Casey* 126 385 103 23 0 7 147 37 48 39 42 6 0 3 1 0 .268 .339 .382
Cabrera,Everth# 103 377 96 18 8 2 136 59 31 46 88 5 8 2 25 8 .255 .342 .361
Ankiel,Rick* 122 372 86 21 2 11 144 50 38 26 99 4 0 3 4 3 .231 .285 .387
Dickerson,Chris* 97 255 70 13 3 2 95 31 15 39 66 1 2 2 11 3 .275 .370 .373
Baker,Jeff 81 226 65 15 2 4 96 27 24 18 53 0 0 3 1 0 .288 .341 .425
Cervelli,Francis 42 94 28 4 0 1 35 13 11 2 11 0 4 1 0 3 .298 .309 .372
0 8418 2294 470 55 269 3681 1132 1125 791 1655 0 85 79 140 70 .273 .338 .437
Spring G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Pineiro,Joel 32 32 3 214.0 218 94 83 11 12 6 8 27 105 0 15 12 .556 0 3.49
Buehrle,Mark* 33 33 1 213.1 222 97 91 27 11 7 5 45 105 1 13 10 .565 0 3.84
Lannan,John* 33 33 2 206.1 210 100 89 22 12 1 6 68 89 0 9 13 .409 0 3.88
Correia,Kevin 33 33 1 198.0 194 92 86 17 9 3 4 64 142 0 12 11 .522 0 3.91
Wells,Randy 27 27 0 165.1 165 67 56 14 7 4 6 46 104 0 12 10 .545 0 3.05
Braden,Dallas* 22 22 0 136.2 144 63 59 9 4 4 2 42 81 0 8 9 .471 0 3.89
Palmer,Matt 40 13 1 121.1 105 55 53 12 6 3 4 55 69 0 11 2 .846 0 3.93
Mujica,Edward 67 4 0 93.2 101 47 41 14 1 3 0 19 76 0 3 5 .375 2 3.94
Aceves,Alfredo 43 1 0 84.0 69 36 33 10 1 2 5 16 69 0 10 1 .909 1 3.54
Coffey,Todd 78 0 0 83.2 76 28 27 8 2 2 3 21 65 0 4 4 .500 2 2.90
Oliver,Darren* 63 1 0 73.0 61 22 22 5 4 5 5 22 65 0 5 1 .833 0 2.71
Badenhop,Burke 35 2 0 72.0 71 32 30 5 3 2 1 24 57 0 7 4 .636 0 3.75
Nippert,Dustin 20 10 0 69.2 64 31 30 7 1 5 4 29 54 0 5 3 .625 0 3.88
Chavez,Jesse 73 0 0 67.1 69 33 30 11 1 1 1 22 47 0 1 4 .200 0 4.01
McClellan,Kyle 66 0 0 66.2 56 27 25 4 5 2 2 34 51 0 4 4 .500 3 3.38
Norris,Bud 11 10 0 55.2 59 29 28 9 1 3 3 25 54 0 6 3 .667 0 4.53
Qualls,Chad 51 0 0 52.0 53 23 21 5 1 0 2 7 45 0 2 2 .500 24 3.63
0 0 8 1972 1937 876 804 190 81 53 61 566 1278 0 0 0 .000 32 3.67
Dashwood B T A R Bt Hr Du AB HR RBI Ave G GS IP W L Sv ERA
Mathis,Jeff C R R 26 5 10 3 8 237 5 28 .211
Moore,Adam C R R 25 5 0 4 4 23 1 2 .217
Wieters,Matt C S R 23 2 0 4 8 354 9 43 .288
Allen,Brandon 1B L R 23 1 0 2 2 104 4 14 .202
Votto,Joey 1B L R 25 4 0 4 8 469 25 84 .322
Kendrick,Howie 2B R R 25 7 3 6 7 374 10 61 .291
Young,Eric 2B S R 24 7 0 6 3 57 1 1 .246
Beckham,Gordon 3B R R 22 6 1 5 6 378 14 63 .270
