2009 Standings
ABLE 2010
DUROCHER W L Pct GB L10 Streak Runs Opp Home Road Division
Carmel 83 55 .601 - 7-3 W1 639 496 52-5 31-50 40-32
Plover 80 58 .580 3.0 6-4 L1 558 418 55-14 25-44 41-31
St. Cloud 78 60 .565 5.0 4-6 L3 577 498 46-23 32-37 40-32
Spring 52 86 .377 31.0 3-7 L6 477 557 35-34 17-52 23-49
MACK W L Pct GB L10 Streak Runs Opp Home Road Division
Point 83 55 .601 - 3-7 L1 789 582 42-33 41-22 50-22
Mulberry 77 61 .558 6.0 5-5 L2 618 559 47-28 30-33 44-28
Dashwood 52 86 .377 31.0 5-5 W2 536 749 25-38 27-48 31-41
Sarasota 36 102 .261 47.0 2-8 L4 519 885 22-53 14-49 19-53
MCGRAW W L Pct GB L10 Streak Runs Opp Home Road Division
Albany 73 65 .529 - 7-3 W1 543 571 32-25 41-40 35-37
Lexington 69 69 .500 4.0 5-5 L2 564 609 37-32 32-37 32-40
Sherman Oaks 69 69 .500 4.0 5-5 W2 545 524 38-31 31-38 39-33
California 68 70 .493 5.0 8-2 W4 571 546 30-39 38-31 38-34
STENGEL W L Pct GB L10 Streak Runs Opp Home Road Division
Mystic 84 54 .609 - 6-4 W6 622 523 56-19 28-35 46-26
Stevens Point 73 65 .529 11.0 3-7 L1 514 480 48-27 25-38 41-31
King of Prussia 64 74 .464 20.0 5-5 W3 492 507 34-29 30-45 28-44
WisconsinRapids 63 75 .457 21.0 6-4 W1 467 527 41-34 22-41 29-43
Wild Card Standings
ABLE 2010 W L Pct GB
Plover 80 58 .580 -
St. Cloud 78 60 .565 2.0
Mulberry 77 61 .558 3.0
Stevens Point 73 65 .529 7.0
Lexington 69 69 .500 11.0
Sherman Oaks 69 69 .500 11.0
California 68 70 .493 12.0
King of Pruss 64 74 .464 16.0
WisconsinRapi 63 75 .457 17.0
Spring 52 86 .377 28.0
Dashwood 52 86 .377 28.0
_________________________________________________________________________________________________________
Batting G AB H 2B 3B HR Runs RBI BB K HBP SH SF SB CS SB% DP Ave OB% Slg%
Carmel 138 4755 1325 272 26 95 639 624 434 836 25 53 37 87 43 66.9 134 .279 .340 .407
Point 138 4800 1316 235 13 194 789 770 608 1021 76 44 33 122 39 75.8 102 .274 .363 .450
Mystic 138 4913 1256 255 12 197 622 612 461 991 30 32 29 63 24 72.4 91 .256 .322 .433
Mulberry 138 4616 1158 256 24 171 618 603 433 955 50 74 39 21 9 70.0 96 .251 .319 .428
Sherman Oak 138 4691 1172 205 14 156 545 529 433 1017 38 61 29 76 31 71.0 101 .250 .317 .399
Plover 138 4602 1142 215 25 124 558 543 468 1022 47 57 32 81 31 72.3 115 .248 .322 .387
California 138 4744 1153 207 22 118 571 555 516 1020 39 52 35 94 25 79.0 117 .243 .320 .371
St. Cloud 138 4626 1116 254 26 138 577 565 527 959 33 47 36 80 23 77.7 95 .241 .321 .397
Dashwood 138 4732 1136 246 14 148 536 524 396 1223 33 39 29 98 51 65.8 75 .240 .302 .392
Sarasota 138 4737 1123 222 16 132 519 503 474 1148 32 49 28 111 24 82.2 82 .237 .309 .374
Lexington 138 4704 1111 227 13 186 564 558 393 1095 37 28 34 80 34 70.2 70 .236 .298 .409
Spring 138 4647 1093 212 27 121 477 464 393 988 38 38 30 91 35 72.2 91 .235 .298 .371
Stevens Poi 138 4622 1081 204 11 143 514 500 465 957 37 65 31 83 24 77.6 95 .234 .307 .376
King of Pru 138 4736 1095 191 8 152 492 481 347 1090 26 39 27 109 17 86.5 100 .231 .286 .371
Albany 138 4560 1045 196 22 159 543 522 426 985 38 31 33 152 75 67.0 76 .229 .298 .386
WisconsinRa 138 4706 1055 192 17 123 467 450 427 1030 35 39 29 98 40 71.0 89 .224 .292 .351
TOTAL 2208 18377 290 9031 7201 614 511 525 1529 .314
75191 3589 2357 8803 16337 748 1446 73.4 .244 .394
_________________________________________________________________________________________________________
Pitching G CG IP BF H R ER HR BB K HBP WP BK SHO SV Ave OB% Slg% ERA
Plover 138 8 1232 5055 1022 418 394 91 394 989 23 38 2 17 41 .224 .287 .338 2.88
Stevens Poi 138 17 1245 5118 1045 480 427 124 359 1064 31 42 0 17 41 .225 .283 .351 3.09
St. Cloud 138 1 1234 5189 1063 498 463 129 507 1089 39 43 4 8 46 .233 .314 .371 3.38
King of Pru 138 7 1256 5355 1144 507 472 129 449 928 35 41 5 10 32 .240 .308 .375 3.38
Mystic 138 12 1285 5375 1131 523 485 139 398 1240 39 44 0 9 41 .233 .295 .361 3.40
Carmel 138 4 1229 5220 1124 496 475 118 496 999 38 38 4 10 44 .244 .321 .389 3.48
Sherman Oak 138 9 1228 5212 1080 524 477 133 469 924 56 29 0 14 31 .235 .311 .374 3.49
WisconsinRa 138 4 1271 5297 1042 527 500 167 478 1049 49 55 5 12 40 .222 .299 .379 3.54
California 138 8 1262 5344 1144 546 512 145 468 1037 37 46 2 12 33 .240 .311 .385 3.65
Spring 138 4 1222 5158 1166 557 523 122 395 757 43 30 2 13 29 .252 .314 .386 3.85
Mulberry 138 9 1230 5209 1122 559 529 113 454 1196 44 35 4 7 36 .242 .313 .368 3.87
Point 138 6 1251 5301 1175 582 549 167 442 1046 36 37 1 7 44 .247 .314 .413 3.95
Albany 138 4 1222 5094 1066 571 541 182 432 1027 28 45 9 4 50 .234 .303 .411 3.98
Lexington 138 13 1243 5269 1300 609 577 175 357 932 18 25 2 7 37 .271 .321 .442 4.18
Dashwood 138 0 1227 5461 1314 749 704 206 490 1084 51 63 3 4 37 .272 .343 .459 5.16
Sarasota 138 0 1231 5685 1439 885 831 217 613 976 47 45 6 1 20 .292 .373 .490 6.07
TOTAL 2208 19868 18377 8459 7201 614 49 602 .313 3.83
106 84342 9031 2357 16337 656 152 .244 .394
_________________________________________________________________________________________________________
Fielding G PO Ast OfA E TC DP TP PB SB CS SB% Pct
Carmel 138 3687 1362 26 53 5102 113 0 7 64 43 59.8 .990
Lexington 138 3729 1456 21 53 5238 129 0 15 87 40 68.5 .990
St. Cloud 138 3696 1433 37 61 5190 106 0 7 114 40 74.0 .988
Albany 138 3666 1239 27 62 4967 102 0 10 101 35 74.3 .988
WisconsinRa 138 3815 1311 22 60 5186 88 0 15 112 31 78.3 .988
Point 138 3747 1384 26 69 5200 113 0 12 87 36 70.7 .987
Spring 138 3666 1582 24 67 5315 126 0 23 46 24 65.7 .987
Mulberry 138 3689 1367 26 70 5126 101 0 17 141 29 82.9 .986
Mystic 138 3855 1291 29 72 5218 86 0 25 137 24 85.1 .986
California 138 3787 1328 22 73 5188 103 0 6 74 40 64.9 .986
Plover 138 3697 1521 17 74 5292 105 0 5 72 22 76.6 .986
Sarasota 138 3694 1223 30 70 4987 103 0 18 111 42 72.5 .986
Dashwood 138 3679 1305 30 80 5064 91 0 25 83 27 75.5 .984
King of Pru 138 3768 1372 23 88 5228 104 0 18 111 30 78.7 .983
Sherman Oak 138 3686 1387 27 96 5169 114 0 11 31 31 50.0 .981
Stevens Poi 138 3732 1320 19 115 5167 106 0 17 75 31 70.8 .978
TOTAL 2208 21881 1163 1690 231 525 .986
59593 406 82637 0 1446 73.4
_________________________________________________________________________________________________________
Batting Ave G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Markakis,Nick* PB .348 116 402 62 140 35 1 11 210 70 50 63 5 1 3
2 Sandoval,Pablo SOS .333 120 456 62 152 40 3 20 258 66 33 77 1 4 1
3 Lind,Adam* MSL .332 133 524 87 174 41 0 37 326 103 58 118 5 0 0
4 Choo,Shin-Soo* PT .332 128 431 74 143 28 6 22 249 74 51 110 9 13 7
5 Martinez,Victor MSL .330 129 512 70 169 37 0 20 266 69 62 61 2 0 0
6 Suzuki,Ichiro* CW .328 138 607 94 199 26 5 9 262 58 26 82 1 27 11
7 Gonzalez,Adrian* PB .324 138 509 122 165 30 0 55 360 129 109 105 6 0 2
8 Schumaker,Skip* CW .323 113 412 51 133 33 0 1 169 58 35 50 0 2 3
9 Jeter,Derek CW .322 138 569 103 183 33 1 14 260 63 64 92 4 37 12
10 Coghlan,Chris* SA .308 113 406 57 125 36 5 8 195 31 39 63 3 4 4
Doubles Triples HR TB
1 Roberts, B MSL 41 1 Aybar, E MM 11 1 Gonzalez, A PB 55 1 Gonzalez, A PB 360
2 Lind MSL 41 2 Ryan, B SH 10 2 Pujols SA 42 2 Lind MSL 326
3 Rolen SA 41 3 Damon CB 7 3 Lind MSL 37 3 Pujols SA 317
4 Sandoval, P SOS 40 4 Cabrera,A SA 7 4 Inge AS 36 4 Kemp DD 280
5 Ramirez, H DD 40 5 Choo PT 6 5 Howard, R KM 32 5 Young, M MSL 278
RBI Runs BB K
1 Gonzalez, A PB 129 1 Gonzalez, A PB 122 1 Gonzalez, A PB 109 1 Reynolds, M KM 234
2 Pujols SA 113 2 Utley PB 105 2 Pujols SA 83 2 Dunn, A SOS 195
3 Cano SD 106 3 Jeter CW 103 3 Swisher AS 79 3 Howard, R KM 183
4 Lind MSL 103 4 Pujols SA 99 4 Dunn, A SOS 77 4 Inge AS 158
5 Lee, C CW 90 5 Suzuki CW 94 5 Bay LB 77 5 Uggla AS 158
SB OB% Slug Hits
1 Ellsbury AS 57 1 Gonzalez, A PB .444 1 Gonzalez, A PB .707 1 Suzuki CW 199
2 Bourn LB 50 2 Markakis PB .425 2 Lind MSL .622 2 Jeter CW 183
3 Crawford AS 47 3 Choo PT .413 3 Pujols SA .605 3 Lind MSL 174
4 Davis, R KM 45 4 McLouth PB .404 4 Choo PT .578 4 Martinez,V MSL 169
5 Morgan, N PB 39 5 Martinez,V MSL .403 5 Sandoval, P SOS .566 5 Gonzalez, A PB 165
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Lincecum,Tim PT 1.66 17 9 .654 30 5 2 0 216.1 30 137 48 40 8 48 223
2 Kershaw,Clayton PT 1.77 13 4 .765 27 0 0 0 167.2 26 85 36 33 6 76 161
3 Haren,Dan SD 2.05 13 8 .619 30 5 2 0 220.0 30 141 52 50 19 23 208
4 Carpenter,Chris SOS 2.07 13 7 .650 24 3 2 0 178.1 24 121 44 41 10 44 132
5 Hernandez,Felix CB 2.12 13 7 .650 30 2 0 0 204.0 30 155 52 48 13 49 191
6 Wolf,Randy CW 2.68 15 5 .750 29 2 0 0 188.0 29 145 63 56 21 43 124
7 Sabathia,CC CW 2.74 17 4 .810 30 1 0 0 200.2 30 168 62 61 12 61 172
8 Greinke,Zack MM 2.76 13 12 .520 30 6 2 0 221.2 30 184 70 68 10 54 233
9 Lee,Cliff SD 2.83 10 8 .556 29 5 2 0 181.0 23 181 72 57 12 41 136
10 Cain,Matt CB 2.91 14 6 .700 30 2 1 0 222.2 30 185 77 72 15 80 190
Games Innings Complete Shutouts
1 Rhodes, A SOS 91 1 Halladay LB 228.0 1 Halladay LB 6 1 Beckett MSL 4
2 Burnett,S SD 90 2 Cain CB 222.2 2 Beckett MSL 6 2 Lincecum PT 2
3 Feliciano AS 85 3 Greinke MM 221.2 3 Greinke MM 6 3 Haren SD 2
4 Gutierrez, SAR 81 4 Haren SD 220.0 4 Haren SD 5 4 Happ KM 2
5 O'Day SA 79 5 Lincecum PT 216.1 5 Lincecum PT 5 5 Greinke MM 2
Wins Losses Saves HR
1 Sabathia CW 17 1 Cueto SAR 17 1 Hoffman, T SA 43 1 Volstad SAR 38
2 Lincecum PT 17 2 Saunders SAR 15 2 Frasor CW 39 2 Danks SD 38
3 Wolf CW 15 3 Porcello KM 14 3 Bell, H SD 39 3 Jackson, E PB 37
4 Lester MSL 15 4 Pettitte SOS 14 4 Rivera, M AS 36 4 Duke LB 35
5 Arroyo AS 15 5 Lannan SH 14 5 Cordero LB 33 5 Halladay LB 34
K BB Hits Opp Ave
1 Greinke MM 233 1 Billingsley CW 83 1 Halladay LB 246 1 Kershaw PT .150
2 Verlander MSL 229 2 Burnett, A AS 82 2 Lannan SH 213 2 Scherzer WF .165
3 Lincecum PT 223 3 Cain CB 80 3 Blackburn LB 211 3 Haren SD .179
4 Haren SD 208 4 Zambrano PB 78 4 Pineiro SH 203 4 Lincecum PT .179
5 Johnson, J MM 202 5 Maholm CW 78 5 Weaver CB 199 5 Carpenter, SOS .189